Size Guide
How to measure
BUST
Measure at the fullest part of your bust with no bra on.
WAIST
Measure around the smallest part of your waist.
HIPS
Measure around the largest part of your hips.
Swim Tops
| Size | Cup Size | Bust | Waist |
| XS | AA–A | 78–80cm / 30–32″ | 60–64cm / 24–25.5″ |
| S | A–B | 80–84cm / 32–34″ | 64–68cm / 25–26.5″ |
| M | B–C | 84–88cm / 34–36″ | 68–72cm / 26.5–28″ |
| L | C–D | 88–92cm / 36–38″ | 72–76cm / 28–29.5″ |
| XL | D+ | 92–98cm / 38–40″ | 76–82cm / 29.5–31″ |
Swim Bottoms
**Berry Polka Tie Side Bottoms - if you are between sizes, we recommend sizing down.**
| Size | Waist | Hips |
| XS | 60–64cm / 24–25.5″ | 80–84cm / 31.5–33″ |
| S | 64–68cm / 25–26.5″ | 84–88cm / 33–34.5″ |
| M | 68–72cm / 26.5–28″ | 88–92cm / 34.5–36″ |
| L | 72–76cm / 28–29.5″ | 92–96cm / 36–37.5″ |
One Piece
**To measure for the One Piece, please use the above measurements for Bust, Waist & Hips.**
This size chart is a guide only. If you have any questions, we love a chat - theteam@zaharaswim.com x
